VANCOMYCIN, TROUGH
Test ID
1231025807501
Test Name
VANCOMYCIN, TROUGH
Test Report Name
VANCOMYCIN, TROUGH
Test Synonyms
VCT
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025807501
Test Name
VANCOMYCIN, TROUGH
Test Report Name
VANCOMYCIN, TROUGH
Test Synonyms
VCT
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
VANCOMYCIN, TROUGH | LABVCT | Vancomycin, Trough | STAREAP^143|27300 RECORD ID^726 | BLOOD | Yes | Yes |
CAP - GENERAL CHEMISTRY AND THERAPEUTIC DRUGS | CAPC | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 2880 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6100 | VANCOMYCIN, TROUGH | VANC TR | Number | ug/mL | 0 | VANCOTRO | VANCOMYCIN, TROUGH | 4092-3 | 1236100 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 5 | 20 | 5-20 | |||||||||||||||||||
Report | 6100 | VANCOMYCIN, TROUGH | VANC TR | Number | ug/mL | 0 | VANCOTRO | VANCOMYCIN, TROUGH | 4092-3 | 1236100 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 100 | 3-100 | |||||||||||||||||||
Report | 6100 | VANCOMYCIN, TROUGH | VANC TR | Number | ug/mL | 0 | VANCOTRO | VANCOMYCIN, TROUGH | 4092-3 | 1236100 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 40 | >40 | ||||||||||||||||||||
Report | 6100 | VANCOMYCIN, TROUGH | VANC TR | Number | ug/mL | 0 | VANCOTRO | VANCOMYCIN, TROUGH | 4092-3 | 1236100 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 5 | 20 | <5 or >20 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB VANCOMYCIN | 30100033 | 80202 | 1 |